1 | JERALD LALAGUNA PELAYO | MOUNTAIN VIEW COLLEGE | 86.40 |
2 | LINSID ANGELOU ABSIN TAPONGOT | XAVIER UNIVERSITY | 86.00 |
3 | JOANNE LAYOSA SANTAMARIA | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.80 |
4 | JHOMAE FERRER CASTILLO | SAINT MARY'S UNIVERSITY | 85.20 |
MELCHOR NOVAL DAPO JR | MANILA ADVENTIST MEDICAL CENTER & SCH. OF MEDICAL ARTS, INC | 85.20 | |
RALPH RYAN VILLAFRANCA DE LA ROSA | XAVIER UNIVERSITY | 85.20 | |
PRINCESS ROSCHELLE DOMINGO LIMSON | UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA | 85.20 | |
5 | JOBELLE MAMARIL CALICDAN | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.00 |
JERICO PUNO CARREON | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 85.00 | |
VINS MARY ENCARNACION ESTILLORO | UNIVERSITY OF SAN AGUSTIN | 85.00 | |
REYNALDO SERRANO FLORES JR | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 85.00 | |
ROMIENNE LILY JUNE SOLEDAD GARCIA | UNIVERSITY OF ILOILO | 85.00 | |
EUANNE CABILLO ORELLANO | REMEDIOS T. ROMUALDEZ MEDICAL FOUNDATION | 85.00 | |
6 | JUDY CARATAO BARGAS | SAINT ANTHONY COLLEGE OF ROXAS CITY | 84.80 |
LEXAN ERDIN LIM CORDIAL | ADVENTIST UNIVERSITY OF THE PHILIPPINES | 84.80 | |
MARK RAY ALUK ESPINOZA | XAVIER UNIVERSITY | 84.80 | |
7 | KATHERENE PALCES BATUHAN | ATENEO DE DAVAO UNIVERSITY | 84.60 |
JACK LESTER TALAGA DESEMBRANA | MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY | 84.60 | |
RAYMOND FRIAS FABRONERO | UNIVERSITY OF SAN CARLOS | 84.60 | |
NIKKI ICO MAGLEO | SAINT LOUIS UNIVERSITY | 84.60 | |
NEIL DY OBSIOMA | XAVIER UNIVERSITY | 84.60 | |
TIFFANY ANN PALENCIA PALMARES | CENTRAL PHILIPPINE UNIVERSITY | 84.60 | |
NIÑA HAMILI GARDE PIAO | COLLEGE OF MAASIN | 84.60 | |
PAUL GIBSON SEPE REYES | UNIVERSITY OF SAN CARLOS | 84.60 | |
MARIA MAHINI CAMO SANTOS | ARELLANO UNIVERSITY-MANILA | 84.60 | |
8 | VINCENT JERVEN ESTOSE BARIMBAO | XAVIER UNIVERSITY | 84.40 |
PATRICK JOSE AGNAR DAVID | SAINT MARY'S UNIVERSITY | 84.40 | |
ZINA MARLYN LORENZO FRONDA | LAGUNA NORTHWESTERN COLLEGE | 84.40 | |
MA LEANDER SALCEDO GARCIA | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.40 | |
MELANIE GRACE SIA GO | XAVIER UNIVERSITY | 84.40 | |
MARTINA AUREA MALFERRARI JUGADOR | XAVIER UNIVERSITY | 84.40 | |
RUBY ANN MENDOZA MUYUELA | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.40 | |
CRIS JOSEPH FLORIDA RAYMUNDO | ARELLANO UNIVERSITY-MANILA | 84.40 | |
KRISTIAN IRISH PIPO SACAY | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.40 | |
INNA JOYCE JUSI SIAZON | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.40 | |
CARREN AGNES HONRADA SOLIDOR | XAVIER UNIVERSITY | 84.40 | |
CHEYSERR TUBADEZA ZINGAPAN | SAINT MARY'S UNIVERSITY | 84.40 | |
9 | ROBELEN-ANN GETUBIG CALLANTA | FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) | 84.20 |
JINKY MENDOZA CERBO | UNIVERSITY OF PERPETUAL HELP RIZAL-MOLINO | 84.20 | |
INGRID DOREEN SAGUN DUMALAGAN | SILLIMAN UNIVERSITY | 84.20 | |
KATHLEEN FLORES EVIZA | RIZAL TECHNOLOGICAL UNIVERSITY | 84.20 | |
EMMAN JUNE PAHINTE RUBIN | LICEO DE CAGAYAN UNIVERSITY | 84.20 | |
JIERELL MAE VICTOR SAGUINHON | MOUNTAIN VIEW COLLEGE | 84.20 | |
ANA MARIE HERNANDO SALSONA | UNIVERSITY OF SAN AGUSTIN | 84.20 | |
AGA AÑOS SIBAL | CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) | 84.20 | |
10 | MICHELLE CALAMBA ARIOLA | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.00 |
SHARWIN MARIE SARNO CATEDRAL | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.00 | |
IVY MAY SOY DAUS | SAINT LOUIS UNIVERSITY | 84.00 | |
MA CLEO GUADA LEONIL VILLANEL DEQUITO | SAN PEDRO COLLEGE-DAVAO CITY | 84.00 | |
JULIE CARMEN JIMENA DOREZA | SAINT PAUL UNIVERSITY-ILOILO | 84.00 | |
BELLY MARIE JALOS FALLER | SOUTHERN LUZON STATE UNIVERSITY-LUCBAN (SLPC) | 84.00 | |
BONIFE MARIE SENTORIAS GASO | SILLIMAN UNIVERSITY | 84.00 | |
ERICA DIZER HILADO | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.00 | |
PAUL JENSEN ELENO MALICSI | ARELLANO UNIVERSITY-MANILA | 84.00 | |
OPALYN GRACE SALCEDO MALUNES | COLEGIO SAN AGUSTIN-BACOLOD CITY | 84.00 | |
EVANGELINA CRUZ NAREDO | UNIVERSITY OF MAKATI | 84.00 | |
ABEGAIL BUCU PEREZ | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.00 | |
MARIEL KRIS ALCANTARA RAEL | XAVIER UNIVERSITY | 84.00 | |
RAIZA MAE GORDIEL RODRIGUEZ | XAVIER UNIVERSITY | 84.00 | |
CHARLES RIOTITA SIA | SAINT PAUL UNIVERSITY-TUGUEGARAO | 84.00 | |
RAYGENE VALERIE SORIANO TERRADO | UNIVERSITY OF LUZON (LUZON COLL.) | 84.00 |
Thursday, February 16, 2012
Top Ten - December 2011 Nursing Board Exam Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment